
| Name | Thomas J. UNDERWOOD | |
| Birth | CA 1832 | Tyler Co, (W)VA [1, 2] |
|
||
| Gender | Male | |
| Residence | 1854 | Doddridge Co, (W)VA |
| Census | 1860 | Tyler Co, (W)VA |
| Death | 7 Mar 1862 | Tyler Co, (W)VA [3] |
| Cause: consumption | ||
| Person ID | I40472 | Doddridge County Roots |
| Last Modified | 10 Aug 2017 | |
| Father | Isaac UNDERWOOD, b. 20 May 1796 d. 4 Oct 1876 (Age 80 years) | |
| Mother | Nancy GARNER, b. 16 Oct 1802 d. 10 Apr 1862 (Age 59 years) | |
| Family ID | F33492 | Group Sheet | Family Chart |
Family ![]() |
Mahalia SMITH, b. 6 May 1839, Tyler Co, (W)VA d. 7 Feb 1917, Alvy, Tyler Co, WV (Age 77 years) [4] | |||||||||
| Marriage | 27 Aug 1854 | Doddridge Co, (W)VA [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F16172 | Group Sheet | Family Chart | ||||||||
| Sources |
|