
| Name | Fred Hugh STOUT [2] | |
| Birth | 5 Apr 1907 | Doddridge Co, WV [2, 3] |
| Gender | Male | |
| Residence | West Union, Doddridge Co, WV [1, 2] |
|
| Death | 25 Dec 2002 | Oakland, Garrett Co, MD [2, 3] |
| Burial | Fairview Cemetery, Pisgah, near Bruceton Mills, Preston Co, WV |
|
| Person ID | I40579 | Doddridge County Roots |
| Last Modified | 23 Oct 2022 | |
| Father | Franklin "Frank" STOUT, b. 26 Nov 1859, New Milton, Doddridge Co, (W)VA d. 18 Oct 1944, Central Station, Doddridge Co, WV (Age 84 years) | |
| Mother | Estella Ann GUM, b. Sep 1869, Fayette Co, WV d. 1937 (Age ~ 67 years) | |
| Family ID | F11117 | Group Sheet | Family Chart |
Family ![]() |
Dolly Roxine ABLES, b. 6 Jun 1910 d. 7 Apr 2008 (Age 97 years) | |
| Marriage | 1940 [4] | |
| Family ID | F59638 | Group Sheet | Family Chart |
| Sources |