
| Name | Living | |
| Gender | Male | |
| Person ID | I40850 | Doddridge County Roots |
| Last Modified | 28 Feb 2015 | |
| Father | Robert Lee RIFFLE, b. 2 Apr 1933, Sutton, Braxton Co, WV d. 22 Jul 2005, Harrisville, Ritchie Co, WV (Age 72 years) | |
| Mother | Frances Marie SANDS, b. 16 Sep 1928, Burnsville, Braxton Co, WV d. 6 Nov 2008, Parkersburg, Wood Co, WV (Age 80 years) | |
| Family ID | F16350 | Group Sheet | Family Chart |
Family ![]() |
Margie Marie MOATS, b. 25 May 1946, Fayette Co, WV d. 8 Jul 2005, Clarksburg, Harrison Co, WV (Age 59 years) | |||||
| Children |
|
|||||
| Family ID | F16357 | Group Sheet | Family Chart | ||||