
| Name | Living | |
| Gender | Male | |
| Person ID | I40913 | Doddridge County Roots |
| Last Modified | 31 Oct 2021 | |
| Father | Richard Gordon CROUSER, b. 3 Aug 1945, Jarvisville, Harrison Co, WV d. 14 Sep 2021, Greenbrier Run (Salem), Doddridge Co, WV (Age 76 years) | |
| Mother | Sherry Ann KELLEY, b. 23 Jun 1949, Jarvisville, Harrison Co, WV d. 29 Mar 2012, Morgantown, Monongalia Co, WV (Age 62 years) | |
| Family ID | F34976 | Group Sheet | Family Chart |
Family ![]() |
Living | |
| Family ID | F16379 | Group Sheet | Family Chart |