
| Name | John Edward SMITH | |
| Born | 29 Sep 1872 | Monroe Co, OH |
| Gender | Male | |
| Census | 1900, 1910 | Ohio Co, WV |
| Census | 1920 | Wheeling, Ohio Co, WV |
| Occupation | dairyman, farmer [1] | |
| Residence | Wheeling, Ohio Co, WV |
|
| Died | 9 Aug 1946 | Wheeling, Ohio Co, WV |
| Buried | Greenwood Cemetery, Wheeling Park, Ohio Co, WV |
|
| Person ID | I41215 | Doddridge County Roots |
| Last Modified | 17 Oct 2011 | |
| Father | George SMITH, b. Germany | |
| Mother | Elsie PITTMAN, b. Ohio | |
| Family ID | F16529 | Group Sheet | Family Chart |
| Family | Loura Odell VINCENT, b. 13 Jan 1878, Doddridge Co, WV | |||||||||||
| Married | 23 Mar 1898 [3] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F16528 | Group Sheet | Family Chart | ||||||||||
| Documents | 41215_SMITH_JohnEdward_1872-1946_DeathCertificate.jpg |
| Sources |