
| Name | Ruby Gladys LEWIS | |
| Birth | 22 Feb 1937 | West Virginia [1] |
|
||
| Gender | Female | |
| Census | 1940 | Tenmile District, Harrison Co, WV |
| Occupation | Salem & Louie (Princess Glass) [1] | |
| Residence | Salem, WV [1, 2] |
|
| Death | 19 Nov 2011 | Salem, WV [3] |
| Burial | (ASHES) | Wolverton Cemetery (aka Powell or new Victory), Waldo Run, Doddridge Co, WV [1] |
| Person ID | I41557 | Doddridge County Roots |
| Last Modified | 18 Jul 2016 | |
| Father | Clarence Odis LEWIS, b. 17 Jul 1899, Doddridge Co, WV d. Nov 1976 (Age 77 years) | |
| Mother | Ethel Beatrice MURPHY, b. 27 Mar 1906, Harrison Co, WV d. 13 Sep 1959 (Age 53 years) | |
| Family ID | F33649 | Group Sheet | Family Chart |
Family 1 ![]() |
Ercel Keith RHEINHARDT, b. 22 Jun 1935, Holland, Dubois Co, IN d. 11 Jul 1987, Warren, Trumbull Co, OH (Age 52 years) | |||
| Marriage | 16 Mar 1958 | Salem, Harrison Co, WV [4] |
||
| Children |
|
|||
| Family ID | F40203 | Group Sheet | Family Chart | ||
Family 2 ![]() |
Elmer Clifford MAYLE, b. 27 Sep 1929, Salem, WV d. 19 Jan 2007, Clarksburg, Harrison Co, WV (Age 77 years) [2] | |
| Family ID | F16694 | Group Sheet | Family Chart |
| Photos | 41557_RubyGladysLewis.jpg |
| Sources |