
| Name | Andrew F. "Andy" DOAK | |
| Born | 8 Jan 1874 | Knights Fork (Little Flint), Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1880 | Grant District, Doddridge Co, WV |
| Census | 1920, 1930 | West Union, Doddridge Co, WV |
| Occupation | teamster (owner) [1, 2, 4, 5] | |
| Died | 31 Mar 1960 | Sunnyside (West Union), Doddridge Co, WV |
|
||
| Buried | Freeman Cemetery, Piggin Run, West Union, Doddridge Co, WV |
|
| Notes |
|
|
| Person ID | I41756 | Doddridge County Roots |
| Last Modified | 1 Feb 2014 | |
| Father | Charles DOAK, b. 1836, d. 1921 (Age 85 years) | |
| Mother | Mary E. FERREBEE, b. 1841, d. 1918 (Age 77 years) | |
| Family ID | F28291 | Group Sheet | Family Chart |
| Family 1 | Emma SCOTT, b. CA 1878, Doddridge Co, WV | |||||||||||
| Married | 24 Dec 1896 | Doddridge Co, WV |
||||||||||
| Children |
|
|||||||||||
| Family ID | F16786 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Arah May GEORGE, b. 23 Jun 1903, d. 10 Dec 1953, New Martinsville, Wetzel Co, WV | |||||
| Married | 1 Sep 1940 | Doddridge Co, WV |
||||
| Children |
|
|||||
| Family ID | F34704 | Group Sheet | Family Chart | ||||
| Documents | 41756_DOAK_AndrewF_1874-1960_Obit.jpg | |
| 41756_AndyFDoak_ArahMayGeorge_MarriageRecord_1Sep1940.jpg |
| Sources |
|