
| Name | Lizzie B. ANDERSON | |
| Birth | 1891 [1, 2] | |
|
||
| Gender | Female | |
| Death | 24 Jul 1962 | Ellenboro, Ritchie Co, WV [1, 3] |
| Burial | IOOF Cemetery, Harrisville, Ritchie Co, WV [4] |
|
| Person ID | I41896 | Doddridge County Roots |
| Last Modified | 20 Dec 2009 | |
| Father | L. S. ANDERSON | |
| Mother | Mary Jane BRAND | |
| Family ID | F16847 | Group Sheet | Family Chart |
Family ![]() |
Donald L. BOWYER, b. 15 Mar 1881, Gilmer Co, WV d. 30 Apr 1929, Harrisville, Ritchie Co, WV (Age 48 years) [5] | |
| Marriage | 30 Jun 1904 | Burnsville, Braxton Co, WV [2] |
| Family ID | F16846 | Group Sheet | Family Chart |
| Documents | 41887_DonaldLBowyer_LizzieBAnderson_MarriageRecord_30Jun1904.jpg |
| Sources |
|