
| Name | Nellie Gladys SMITH | |
| Born | 14 Apr 1898 | Central Station, Doddridge Co, WV |
| Gender | Female | |
| Census | 1900, 1920 | Central District, Doddridge Co, WV |
| Census | 1940 | Central Station, Doddridge Co, WV |
| Residence | West Union, Doddridge Co, WV |
|
| Died | Mar 1986 [2, 5] | |
| Buried | Masonic Memorial Park Cemetery, Crystal Lake (West Union), WV |
|
| Person ID | I42239 | Doddridge County Roots |
| Last Modified | 8 Jun 2018 | |
| Father | David Grant SMITH, b. 1 Apr 1863, Upshur Co, (W)VA | |
| Mother | Lavina E. PIGOTT, b. 15 Aug 1865, West Virginia | |
| Family ID | F16977 | Group Sheet | Family Chart |
| Family | James Blaine SMITH, b. 9 Sep 1884, Central Station, Doddridge Co, WV | |||||||
| Married | 22 May 1915 | Central Station, Doddridge Co, WV |
||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F24458 | Group Sheet | Family Chart | ||||||
| Sources |
|