
| Name | William Asberry CARDER | |
| Born | 21 Nov 1865 | Wood Co, WV |
|
||
| Gender | Male | |
| Residence | 1884 | Ritchie Co, WV |
| Census | 1900 | Grant District, Ritchie Co, WV |
| Died | 23 May 1934 | Cairo, Ritchie Co, WV |
| Person ID | I42514 | Doddridge County Roots |
| Last Modified | 3 May 2016 | |
| Family | Eliza Jane MCFARLAND, b. 16 Feb 1862, Washington Co, OH | |||||||
| Married | 18 Mar 1884 | Ritchie Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F17122 | Group Sheet | Family Chart | ||||||
| Sources |