
| Name | Sarah Savannah "Vannie" NORRIS | |
| Birth | 30 Mar 1868 | |
|
||
| Gender | Female | |
| Death | 16 Jan 1933 | |
| Burial | Bridgeport Masonic (aka Airport) Cemetery, Harrison Co, WV [1] |
|
| Person ID | I4288 | Doddridge County Roots |
| Last Modified | 17 May 2011 | |
Family ![]() |
Colonel Harvey TAYLOR, b. 6 Nov 1863 d. 17 Sep 1950 (Age 86 years) | |||||
| Marriage | 16 Jun 1892 | |||||
| Children |
|
|||||
| Family ID | F1511 | Group Sheet | Family Chart | ||||
| Sources |
|