
| Name | Tabitha Jane BODKINS | |
| Born | 1870 [1] | |
|
||
| Gender | Female | |
| Census | 1900 | Tyler Co, WV |
| Residence | 1937 | Willow Wood, Lawrence Co, OH |
| Died | 1945 [1] | |
| Buried | Linnville Lutheran Cemetery, Linnville, Lawrence Co, OH |
|
| Person ID | I43321 | Doddridge County Roots |
| Last Modified | 4 Jan 2023 | |
| Family | William Smith MUSGRAVE, b. 19 Jan 1858, Marion Co, (W)VA | |||
| Married | 26 Apr 1900 | Randolph Co, WV |
||
| Children |
|
|||
| Family ID | F17502 | Group Sheet | Family Chart | ||
| Sources |