
| Name | Lloyd Henry GASTON | |
| Suffix | Jr. | |
| Birth | 1906 [1] | |
| Gender | Male | |
| Census | 1910 | New Creek, Mineral Co, WV |
| Death | 1962 [1] | |
| Burial | Queen's Meadow Point Cemetery, Keyser, Mineral Co, WV [2] |
|
| Person ID | I4356 | Doddridge County Roots |
| Last Modified | 25 Feb 2013 | |
| Father | Lloyd Henry GASTON, b. 4 Aug 1873, Lewis Co, WV d. 24 Oct 1918, Keyser, Mineral Co, WV (Age 45 years) | |
| Mother | Edna M. DAVIS, b. 1884, Mineral Co, WV d. 1952 (Age 68 years) | |
| Family ID | F1532 | Group Sheet | Family Chart |
Family ![]() |
Edis LEMELY, b. 31 Jul 1906 d. 16 Jan 2004 (Age 97 years) | |||||
| Children |
|
|||||
| Family ID | F1533 | Group Sheet | Family Chart | ||||
| Sources |