
| Name | Charles Homer MCGREGOR | |
| Birth | 29 Jun 1878 [1, 2] | |
|
||
| Gender | Male | |
| Census | 1900 | Pennsboro, Ritchie Co, WV |
| Death | 2 May 1918 | Pennsboro, Ritchie Co, WV [3] |
| Burial | Mt. Harmony Masonic Cemetery, Pennsboro, Ritchie Co, WV [4] |
|
| Person ID | I43830 | Doddridge County Roots |
| Last Modified | 5 Aug 2016 | |
| Father | John Bosler MCGREGOR, b. 10 Aug 1851, Ritchie Co, (W)VA d. 8 Jul 1922, Parkersburg, Wood Co, WV (Age 70 years) | |
| Mother | Catherine V. "Kate" BEE, b. May 1855, Doddridge Co, (W)VA d. 1941 (Age ~ 85 years) | |
| Family ID | F17706 | Group Sheet | Family Chart |
| Sources |