
| Name | Virginia Frances FLEMING | |
| Born | 30 Dec 1868 | Doddridge Co, WV |
|
||
| Gender | Female | |
| Census | 1870 | Southwest District, Doddridge Co, WV |
| Census | 1880 | McClellan District, Doddridge Co, WV |
| Census | 1900 | Grant District, Wetzel Co, WV |
| Residence | 1932, 1941 | Folsom, Wetzel Co, WV |
| Died | 14 Mar 1954 | Wetzel Co, WV |
| Buried | Fairview Bapt (aka Five Points) Cemetery, near Rinehart, Harrison Co, WV |
|
| Person ID | I44358 | Doddridge County Roots |
| Last Modified | 17 Aug 2015 | |
| Father | Eli B. FLEMING, b. 23 Feb 1831, Doddridge Co, (W)VA | |
| Mother | Elmina KINNEY, b. 22 Apr 1830, d. 3 Aug 1902 (Age 72 years) | |
| Family ID | F5001 | Group Sheet | Family Chart |
| Family | George Washington STARKEY, b. 28 Mar 1864, Wetzel Co, WV | |||||||||
| Married | 14 Feb 1884 | Doddridge Co, WV |
||||||||
| Children |
|
|||||||||
| Family ID | F26409 | Group Sheet | Family Chart | ||||||||
| Sources |