
| Name | Thomas MARTIN | |
| Birth | 1562 | England [1] |
|
||
| Gender | Male | |
| Death | 1673 | England [1] |
|
||
| Person ID | I44950 | Doddridge County Roots |
| Last Modified | 15 Aug 2007 | |
| Father | Robert MARTIN, b. 1539, England d. 1586, England (Age 47 years) | |
| Mother | Elizabeth KELWAY, b. CA 1540, England d. England ![]() | |
| Family ID | F18216 | Group Sheet | Family Chart |
Family ![]() |
Mary Elizabeth GERRARD, b. CA 1565, England ![]() | |||
| Marriage | CA 1615 | England [1] |
||
|
||||
| Children |
|
|||
| Family ID | F18215 | Group Sheet | Family Chart | ||
| Sources |
|