
| Name | Robert MARTIN | |
| Birth | 1290 | England [1] |
|
||
| Gender | Male | |
| Death | 1375 | England [1] |
|
||
| Person ID | I44969 | Doddridge County Roots |
| Last Modified | 15 Aug 2007 | |
| Father | Robert MARTIN, b. 1265, England d. 1307 (Age 42 years) | |
| Mother | Elizabeth ___, b. 1265, England d. 1309 (Age 44 years) | |
| Family ID | F18226 | Group Sheet | Family Chart |
Family ![]() |
Elizabeth YEOVILTON, b. 1295, England ![]() | |||
| Marriage | 1310 | England [1] |
||
|
||||
| Children |
|
|||
| Family ID | F18225 | Group Sheet | Family Chart | ||
| Sources |
|