
| Name | Robert MARTIN | |
| Birth | 1265 | England [1] |
|
||
| Gender | Male | |
| Death | 1307 [1] | |
| Person ID | I44971 | Doddridge County Roots |
| Last Modified | 15 Aug 2007 | |
| Father | Robert MARTIN, b. 1235, England d. 1285, England (Age 50 years) | |
| Family ID | F18227 | Group Sheet | Family Chart |
Family ![]() |
Elizabeth ___, b. 1265, England d. 1309 (Age 44 years) | |||
| Marriage | CA 1284 [1] | |||
| Children |
|
|||
| Family ID | F18226 | Group Sheet | Family Chart | ||
| Sources |
|