
| Name | Nicholas MARTIN | |
| Birth | 1193 | England [1] |
|
||
| Gender | Male | |
| Death | 1282 | England [1] |
|
||
| Person ID | I44974 | Doddridge County Roots |
| Last Modified | 15 Aug 2007 | |
| Father | ___ MARTIN, b. CA 1162, England d. 1215, Ireland (Age ~ 53 years) | |
| Mother | Avice DE TORITON, b. CA 1165, England d. 1246 (Age ~ 81 years) | |
| Family ID | F18229 | Group Sheet | Family Chart |
Family ![]() |
Maude DE BRYAN, b. CA 1195, England ![]() | |||
| Marriage | CA 1229 | England [1] |
||
|
||||
| Children |
|
|||
| Family ID | F18228 | Group Sheet | Family Chart | ||
| Sources |
|