
| Name | Tristam THOMAS | |
| Birth | 1580 | England [1] |
|
||
| Gender | Male | |
| Death | 18 Jan 1640 | England [1] |
|
||
| Person ID | I44982 | Doddridge County Roots |
| Last Modified | 15 Aug 2007 | |
| Father | Edmond THOMAS, b. 1545, England d. 28 Mar 1627, England (Age 82 years) | |
| Mother | Elizabeth ___, b. 1549, England d. 24 Oct 1587, England (Age 38 years) | |
| Family ID | F18234 | Group Sheet | Family Chart |
Family ![]() |
Elizabeth MARSH, b. CA 1582, England d. Nov 1662, England (Age ~ 80 years) | |||
| Marriage | 1596 | England [1] |
||
|
||||
| Children |
|
|||
| Family ID | F18233 | Group Sheet | Family Chart | ||
| Sources |
|