
| Name | Elizabeth Smith CARPENTER | |
| Birth | CA 1608 | Ireland [1] |
|
||
| Gender | Female | |
| Death | CA 1660 | Ireland [1] |
|
||
| Person ID | I44993 | Doddridge County Roots |
| Last Modified | 15 Aug 2007 | |
| Father | Simon CARPENTER, b. CA 1580, Dublin, Ireland d. CA 1640, Dublin, Ireland (Age ~ 60 years) | |
| Family ID | F18240 | Group Sheet | Family Chart |
Family ![]() |
Henry COURSEY, b. 1596, Dublin, Ireland d. 15 Jan 1664, Dublin, Ireland (Age 68 years) | |||
| Children |
|
|||
| Family ID | F18239 | Group Sheet | Family Chart | ||
| Sources |
|