
| Name | Clifford C. NICHOLSON | |
| Born | Apr 1899 [1, 2] | |
| Gender | Male | |
| Census | 1900 | Greenbrier District, Doddridge Co, WV |
| Person ID | I45300 | Doddridge County Roots |
| Last Modified | 2 May 2010 | |
| Father | Charles Edward NICHOLSON, b. 5 May 1867, Doddridge Co, WV | |
| Mother | Sarah Elizabeth LACONIA, b. 12 Sep 1869, New Jersey | |
| Family ID | F10894 | Group Sheet | Family Chart |
| Family | Opal SUTTLE, b. CA 1907, Harrison Co, WV | |
| Married | 4 Oct 1927 | Doddridge Co, WV |
| Family ID | F18408 | Group Sheet | Family Chart |
| Sources |