
| Name | Cornelius Lawson FRUM | |
| Born | 17 Jul 1873 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1880, 1900 | Grant District, Doddridge Co, WV |
| Occupation | 1900 [2] | |
| teamster | ||
| Died | 5 Feb 1964 | Clarksburg, Harrison Co, WV |
| Buried | Wolverton Cemetery (aka Powell or new Victory), Waldo Run, Doddridge Co, WV |
|
| Person ID | I45979 | Doddridge County Roots |
| Last Modified | 4 Sep 2023 | |
| Father | Andrew Jackson FRUM, b. 19 Jun 1833, Taylor Co, (W)VA | |
| Mother | Affa Jane LAWSON, b. 2 May 1838, d. 18 May 1902 (Age 64 years) | |
| Family ID | F19923 | Group Sheet | Family Chart |
| Family | Ella Mary REED, b. 11 Aug 1889, Auburn, Doddridge Co, WV | |||
| Married | 10 Dec 1910 | Doddridge Co, WV |
||
| Children |
|
|||
| Family ID | F36872 | Group Sheet | Family Chart | ||
| Sources |
|