
| Name | Corteous Berlin SUMMERS | |
| Birth | 13 Oct 1885 | Pullman, Ritchie Co, WV [1, 2, 3] |
| Gender | Male | |
| Census | 1900 | Union District, Ritchie Co, WV |
| Census | 1910 | Berea, Ritchie Co, WV [4] |
| Death | 6 Nov 1940 | Ritchie Co, WV [2, 5] |
| Burial | Pullman Cemetery, Pullman, Ritchie Co, WV [1] |
|
| Person ID | I47137 | Doddridge County Roots |
| Last Modified | 7 Sep 2017 | |
| Father | Elijah Noble SUMMERS, b. Nov 1849 d. 3 Oct 1915, Slab, Ritchie Co, WV (Age ~ 65 years) | |
| Mother | Agnes Maria LOWTHER, b. 25 Sep 1856 d. 12 May 1934 (Age 77 years) | |
| Family ID | F17715 | Group Sheet | Family Chart |
Family ![]() |
Agnes Maud "Aggie" JOBES, b. 6 Jan 1889, Berea, Ritchie Co, WV d. 20 Nov 1971, Clayton, Rabun Co, GA (Age 82 years) | |
| Family ID | F45231 | Group Sheet | Family Chart |
| Sources |