
| Name | Frankie INGRAM | |
| Birth | Aug 1896 | Doddridge Co, WV [1] |
| Gender | Female | |
| Census | 1900 | Southwest District, Doddridge Co, WV |
| Residence | 1915 | Joy (Cabin Run), Doddridge Co, WV [2] |
| Residence | 1917 | Wabash (West Union), Doddridge Co, WV |
| Census | 1920 | West Union District, Doddridge Co, WV |
| Person ID | I47246 | Doddridge County Roots |
| Last Modified | 17 Jan 2017 | |
| Father | Leroy M. INGRAM, b. 14 Mar 1872, Tyler Co, WV d. 29 Feb 1956, Parkersburg, Wood Co, WV (Age 83 years) | |
| Mother | Dora M. STINESPRING, b. 2 Jul 1874 d. Dec 1967 (Age 93 years) | |
| Family ID | F16188 | Group Sheet | Family Chart |
Family ![]() |
Guy W. BROADWATER, b. 10 Dec 1892, Doddridge Co, WV d. Mar 1978 (Age 85 years) | |||
| Marriage | 22 Dec 1915 | Doddridge Co, WV [3] |
||
| Children |
|
|||
| Family ID | F19311 | Group Sheet | Family Chart | ||
| Sources |