
| Name | Edna Hazel SNYDER | |
| Birth | 21 Jan 1915 [1, 2] | |
|
||
| Gender | Female | |
| Residence | Salem, WV [2] |
|
| Residence | 1932 | Wolf Summit, Harrison Co, WV [3] |
| Death | 22 May 1996 [1, 2] | |
| Burial | Mt. Olive Baptist Cemetery, Patterson Rd, Salem (Doddridge Co), WV [1] |
|
| Person ID | I47495 | Doddridge County Roots |
| Last Modified | 25 May 2011 | |
| Father | Willie SNYDER | |
| Mother | Emily FREEMAN | |
| Family ID | F31756 | Group Sheet | Family Chart |
Family ![]() |
Oris Perry STROTHER, b. 4 Feb 1907, Harrison Co, WV d. 26 Dec 1985 (Age 78 years) [4, 5] | |||||||||||
| Marriage | 15 Aug 1932 | Jarvisville, Harrison Co, WV [3] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F19420 | Group Sheet | Family Chart | ||||||||||
| Sources |