
| Name | Susan Jane BUMGARNER | |
| Birth | 15 Aug 1858 | Iowa [1, 2] |
|
||
| Gender | Female | |
| Residence | 1879 | Ritchie Co, WV [2] |
| Census | 1900, 1910 | DeKalb District, Gilmer Co, WV |
| Death | 8 Dec 1912 | Tanner, Gilmer Co, WV [1, 3] |
| Burial | Mt. Liberty Cemetery, near Tanner, Gilmer Co, WV [3] |
|
| Person ID | I47803 | Doddridge County Roots |
| Last Modified | 4 Sep 2020 | |
| Father | Hanson BUMGARNER | |
| Mother | Elizabeth ___ | |
| Family ID | F19585 | Group Sheet | Family Chart |
Family ![]() |
James Henry GOFF, b. 2 Mar 1858, Ritchie Co, (W)VA d. 21 Sep 1915, Ross Co, OH (Age 57 years) [4] | |||
| Marriage | 14 Sep 1879 | Ritchie Co, WV [2] |
||
| Children |
|
|||
| Family ID | F19584 | Group Sheet | Family Chart | ||
| Sources |