
| Name | Florence B. MAXWELL | |
| Born | Mar 1885 [1] | |
|
||
| Gender | Female | |
| Census | 1900 | Southwest District, Doddridge Co, WV |
| Census | 1910 | Clay District, Ritchie Co, WV |
| Residence | 1917 | Parkersburg, Wood Co, WV |
| Person ID | I48015 | Doddridge County Roots |
| Last Modified | 24 Mar 2012 | |
| Father | George W. MAXWELL, b. CA 1862, d. 27 Oct 1931, Pennsboro, Ritchie Co, WV | |
| Mother | Nancy Jane LIPSCOMB, b. CA 1853, Barbour Co, (W)VA | |
| Family ID | F14740 | Group Sheet | Family Chart |
| Family | Logan Harrison DILLY, b. CA 1888, Ritchie Co, WV | |||||||
| Married | 30 Jul 1917 | Parkersburg, Wood Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F19701 | Group Sheet | Family Chart | ||||||
| Sources |