
| Name | George DAVISSON | |
| Birth | 31 Jul 1813 | Harrison Co, (W)VA [1, 2] |
|
||
| Gender | Male | |
| Residence | 1855 | Harrison Co, (W)VA [2] |
| Census | 1860 | Harrison Co, (W)VA |
| Census | 1870, 1880 | Grant District, Harrison Co, WV |
| Occupation | farmer [1, 3, 4] | |
| Death | 2 Feb 1889 | Harrison Co, WV [5, 6] |
| Burial | McWhorter Methodist Church Cemetery, McWhorter, Harrison Co, WV [7] |
|
| Person ID | I48309 | Doddridge County Roots |
| Last Modified | 12 Jul 2018 | |
| Father | Jonathan DAVISSON | |
| Mother | Lucretia ___ | |
| Family ID | F49664 | Group Sheet | Family Chart |
Family 1 ![]() |
Sarah ALLMAN, b. 15 Jul 1824 d. 3 Feb 1853, Lost Creek, Harrison Co, (W)VA (Age 28 years) [8, 9] | |||
| Children |
|
|||
| Family ID | F19843 | Group Sheet | Family Chart | ||
Family 2 ![]() |
Elizabeth Ann MCKINLEY, b. 15 Mar 1827, Harrison Co, (W)VA d. 29 Jun 1878 (Age 51 years) | |||
| Marriage | 1 Nov 1855 | Harrison Co, (W)VA [2] |
||
| Notes |
|
|||
| Children |
|
|||
| Documents | 48309_DAVISSON_George_1860Census_HarrisonCoVA.jpg | |||
| Family ID | F49663 | Group Sheet | Family Chart | ||
| Sources |
|