
| Name | Susan BARKER | |
| Born | CA 1855 | Tyler Co, (W)VA |
|
||
| Gender | Female | |
| Residence | 1884 | Ritchie Co, WV |
| Residence | 1920 | Grant District, Doddridge Co, WV |
| Person ID | I48773 | Doddridge County Roots |
| Last Modified | 28 Jan 2008 | |
| Father | Zachariah BARKER, b. CA 1807 | |
| Mother | Mary ANKROM, b. CA 1815 | |
| Family ID | F18145 | Group Sheet | Family Chart |
| Family | Alvin Franklin SWENTZEL, b. CA 1856, Centre Co, PA | |||||||
| Married | 13 Jul 1884 | Ritchie Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F20067 | Group Sheet | Family Chart | ||||||
| Sources |