
| Name | Abraham NUTTER | |
| Birth | 14 Jul 1831 [1, 2] | |
|
||
| Gender | Male | |
| Census | 1860, 1880 | Harrison Co, WV |
| Census | 1900 | Central District, Doddridge Co, WV |
| Death | 19 Nov 1919 [1] | |
| Person ID | I49552 | Doddridge County Roots |
| Last Modified | 7 Jun 2009 | |
| Father | Thomas NUTTER, b. CA 1804, Harrison Co, (W)VA ![]() | |
| Mother | Mary "Polly" COTTRELL, b. CA 1804, Harrison Co, (W)VA ![]() | |
| Family ID | F20877 | Group Sheet | Family Chart |
Family ![]() |
Harriet HUFFORD, b. CA 1831, Pennsylvania [1, 3] | |||||||||
| Marriage | CA 1855 [4] | |||||||||
| Children |
|
|||||||||
| Family ID | F20428 | Group Sheet | Family Chart | ||||||||
| Documents | 1860 Census, Harrison Co VA | |
| 1880 Census, Harrison Co WV, Elk Dist, 9 Jun 1880 |
| Sources |
|