
| Name | Octava Jane DAVIS | |
| Birth | 28 Feb 1867 | Tyler Co, WV [1, 2, 3] |
|
||
| Gender | Female | |
| Census | 1870 | Centerville District, Tyler Co, WV |
| Census | 1880 | West Union District, Doddridge Co, WV |
| Census | 1900, 1910, 1920 | Grant District, Doddridge Co, WV |
| Census | 1930 | Big Flint, Doddridge Co, WV [3] |
| Residence | Doddridge Co, WV [1] |
|
| Death | 10 Dec 1936 | Clarksburg, Harrison Co, WV [1] |
| Burial | Wilbur Cemetery, Wilbur, Tyler Co, WV [1] |
|
| Person ID | I49572 | Doddridge County Roots |
| Last Modified | 3 Dec 2018 | |
| Father | Christopher C. DAVIS, b. 16 Jul 1841, Tyler Co, (W)VA d. 12 Feb 1920, West Union, Doddridge Co, WV (Age 78 years) | |
| Mother | Amanda Ann WILCOX, b. Aug 1839, Tyler Co, (W)VA d. 1919 (Age ~ 79 years) | |
| Family ID | F19350 | Group Sheet | Family Chart |
Family ![]() |
Minor SMITH, b. 22 Feb 1863, Doddridge Co, (W)VA d. 10 Feb 1942, Doddridge Co, WV (Age 78 years) [3, 4] | |||||
| Marriage | 30 Oct 1892 | Doddridge Co, WV [2] |
||||
| Children |
|
|||||
| Family ID | F20439 | Group Sheet | Family Chart | ||||
| Documents | 49572_SMITH_OctavaJaneDavis_1867-1936_DeathCertificate.jpg |
| Sources |
|