
| Name | Susie B. GATRELL | |
| Birth | 1891 | Ritchie Co, WV [1, 2] |
|
||
| Gender | Female | |
| Census | 1900 | Clay District, Ritchie Co, WV |
| Residence | 1912 | Pennsboro, Ritchie Co, WV [2] |
| Census | 1920 | West Union District, Doddridge Co, WV |
| Death | 1979 [1] | |
| Burial | Mt. Harmony Masonic Cemetery, Pennsboro, Ritchie Co, WV [3] |
|
| Person ID | I49657 | Doddridge County Roots |
| Last Modified | 20 Mar 2022 | |
| Father | William Henry GATRELL, b. CA 1848, Doddridge Co, (W)VA bur. (NO DATES), EUB Church Cemetery, Pennsboro, Ritchie Co, WV ![]() | |
| Mother | Louisa E. ISENHART, b. CA 1848, Gilmer Co, (W)VA ![]() | |
| Family ID | F40918 | Group Sheet | Family Chart |
Family ![]() |
John Adam FREELAND, b. Nov 1889, Tyler Co, WV d. 1962 (Age ~ 72 years) [4] | |||||||||
| Marriage | 1 Aug 1912 | Pennsboro, Ritchie Co, WV [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F22118 | Group Sheet | Family Chart | ||||||||
| Sources |