
| Name | Gladys Marie MOSSOR | |
| Birth | 18 Mar 1908 | Middlebourne, Tyler Co, WV [1, 2, 3] |
| Gender | Female | |
| _OTHN | Orval Leeson | |
| Census | 1910 | Green Bank, Pocahontas Co, WV |
| Census | 1920 | Central District, Doddridge Co, WV |
| Residence | 1925 | Ritchie Co, WV [3] |
| Census | 1930, 1940 | Central District, Doddridge Co, WV |
| Residence | Parkersburg, Wood Co, WV [4, 5] |
|
| Death | 29 Dec 1991 [6] | |
| Burial | Cabin Run Cemetery, Doddridge Co, WV |
|
| Person ID | I49965 | Doddridge County Roots |
| Last Modified | 19 Dec 2016 | |
| Father | Emanuel Jahew MOSSOR, b. 7 Feb 1881, Tyler Co, WV d. 18 Dec 1950, Pullman, Ritchie Co, WV (Age 69 years) | |
| Mother | Helen Clark JONES, b. 30 Dec 1888, Ritchie Co, WV d. 26 Jul 1981 (Age 92 years) | |
| Family ID | F20596 | Group Sheet | Family Chart |
Family 1 ![]() |
Lloyd LEESON, b. 23 Jul 1900, Greenwood, Doddridge Co, WV d. Feb 1981 (Age 80 years) | |
| Marriage | 27 Aug 1925 | Ritchie Co, WV [3] |
| Family ID | F20599 | Group Sheet | Family Chart |
Family 2 ![]() |
Allen Leo "Dick" KNIGHT, b. 21 Jan 1917, Wilsonburg, Harrison Co, WV d. 4 May 1992, New Martinsville, Wetzel Co, WV (Age 75 years) | |
| Divorce | 1978 | Doddridge Co, WV [7] |
| Family ID | F46609 | Group Sheet | Family Chart |
| Photos | 49965_LEESON_GladysMossor_1908-1991_CabinRunCem_DoddridgeCoWV.jpg |
| Sources |
|