
| Name | Jasper Newton WOLVERTON | |
| Birth | 9 Mar 1864 | Calhoun Co, WV [1] |
|
||
| Gender | Male | |
| Census | 1900 | Grant District, Marion Co, WV |
| Occupation | 1900 [2] | |
| coal miner | ||
| Death | 6 Feb 1939 | Vienna, Wood Co, WV [1] |
| Burial | Hartley (aka Straight Creek) Cemetery, Brohard, Wirt Co, WV [1] |
|
| Person ID | I49999 | Doddridge County Roots |
| Last Modified | 4 May 2017 | |
Family ![]() |
Sarah Frances GOODNIGHT, b. 1869, Calhoun Co, WV d. 17 Feb 1954, Akron, Summit Co, OH (Age 85 years) [3] | |||
| Marriage | 23 Dec 1886 | Calhoun Co, WV [4] |
||
| Children |
|
|||
| Family ID | F48160 | Group Sheet | Family Chart | ||
| Sources |