
| Name | Fannie DAVIS | |
| Born | 6 Jan 1890 [1, 2] | |
|
||
| Gender | Female | |
| Census | 1900 | McClellan District, Doddridge Co, WV |
| Residence | 1930 | Skelton Run, McClellan District, Doddridge Co, WV |
| Died | 15 May 1937 | Doddridge Co, WV |
| Buried | Sedalia Cemetery (aka Tate, formerly Shirley), Rt. 23, Doddridge Co WV |
|
| Person ID | I50125 | Doddridge County Roots |
| Last Modified | 23 Jan 2018 | |
| Father | Isaac DAVIS, b. 2 Apr 1860, Harrison Co, (W)VA | |
| Mother | Sarah HUTSON, b. 25 Aug 1858, Doddridge Co, (W)VA | |
| Family ID | F20678 | Group Sheet | Family Chart |
| Documents | 50125_DAVIS_Fannie_1890-1937_DeathCertificate.jpg |
| Sources |
|