
| Name | Lesley Dullin STOUT | |
| Born | 25 Sep 1915 | Beech Lick, Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1920 | Beech Lick, Doddridge Co, WV |
| Census | 1930, 1940 | Greenbrier District, Doddridge Co, WV |
| Military | From 26 Feb 1941 to 27 Sep 1945 [2] | |
| U.S. Army, World War II | ||
| Census | 1950 | Beech Lick, Doddridge Co, WV |
| Residence | Baltimore, MD |
|
| Residence | 1953 | Salem, WV |
| Died | 15 Nov 1986 [2, 5] | |
| Person ID | I50485 | Doddridge County Roots |
| Last Modified | 19 May 2024 | |
| Father | James Levi STOUT, b. 7 Dec 1888, Lewis Co, WV | |
| Mother | Cora Alice DAVISSON, b. Apr 1884, d. 1974 (Age ~ 89 years) | |
| Family ID | F20846 | Group Sheet | Family Chart |
| Family 1 | Tina Veris SNIDER, b. 23 May 1919, Double Camp, Doddridge Co, WV | |||
| Married | N | |||
| Marital Status | Partners | |||
| Children |
|
|||
| Family ID | F61267 | Group Sheet | Family Chart | ||
| Family 2 | Mary Pauline DAVIS, b. 24 Jan 1921, Blandville, Doddridge Co, WV | |
| Married | 10 Dec 1953 | Industrial, Harrison Co, WV |
| Family ID | F20845 | Group Sheet | Family Chart |
| Documents | 50485_LesleyDullinStout_MaryPaulineDavis_MarriageRecord_10Dec1953.jpg |
| Sources |
|