
| Name | Leman BRITTON | |
| Born | 1884 [1] | |
|
||
| Gender | Male | |
| Census | 1900 | Meade District, Tyler Co, WV |
| Died | 1946 [1] | |
| Buried | Wick Cemetery, Wick, Tyler Co, WV |
|
| Person ID | I51078 | Doddridge County Roots |
| Last Modified | 21 Jan 2016 | |
| Father | Jarrett BRITTON, b. Nov 1846, Virginia | |
| Mother | Eliza Ann PYLES, b. 22 Mar 1852, Monongalia Co, (W)VA | |
| Family ID | F4185 | Group Sheet | Family Chart |
| Sources |