
| Name | Sophia HUGHES | |
| Born | CA 1840 [1, 2] | |
|
||
| Gender | Female | |
| Census | 1870, 1880 | Roane Co, WV |
| Died | 7 May 1916 | Roane Co, WV |
| Person ID | I51325 | Doddridge County Roots |
| Last Modified | 17 Nov 2011 | |
| Family | Alpheus Thomas GALLIHUE, b. 15 Oct 1835, d. 16 May 1922, Roane Co, WV | |||||||
| Married | 12 Dec 1860 | Marion Co, (W)VA |
||||||
| Children |
|
|||||||
| Family ID | F21174 | Group Sheet | Family Chart | ||||||
| Sources |