
| Name | Sarah Lanabelle ROGERS | |
| Census | 1930 | New Milton District, Doddridge Co, WV |
| Birth | 17 Mar 1930 | Blandville, Doddridge Co, WV [1, 2] |
| Gender | Female | |
| Census | 1940 | West Union, Doddridge Co, WV |
| Residence | Niles, Berrien Co, MI [3, 4] |
|
| Residence | Rivesville, Marion Co, WV [4] |
|
| Death | 26 Dec 2006 [2] | |
| Person ID | I51537 | Doddridge County Roots |
| Last Modified | 30 Aug 2014 | |
| Father | Warden U. ROGERS, b. 22 Nov 1891, Harrison Co, WV d. 11 Nov 1936, Blandville, Doddridge Co, WV (Age 44 years) | |
| Mother | Sylvia Pearl DAVIS, b. 3 Sep 1896, Avon, Doddridge Co, WV d. 12 Mar 1980 (Age 83 years) | |
| Family ID | F7412 | Group Sheet | Family Chart |
Family 1 ![]() |
Oliver D. GUTHRIE, b. 23 Mar 1919 d. 26 Nov 1997 (Age 78 years) [5] | |
| Family ID | F22594 | Group Sheet | Family Chart |
Family 2 ![]() |
John YEAGER, b. 22 Apr 1932 d. Dec 1985 (Age 53 years) [5, 6] | |
| Family ID | F21263 | Group Sheet | Family Chart |
| Sources |