
| Name | Elsie Stella MOORE | |
| Birth | 14 Sep 1912 | Pennsboro, Ritchie Co, WV [1, 2, 3] |
|
||
| Gender | Female | |
| Occupation | Kroger grocery (20 yrs) [1] | |
| Residence | Parkersburg, Wood Co, WV [1, 3] |
|
| Residence | 1936 | Clarksburg, Harrison Co, WV [2] |
| Death | 20 May 1964 | Parkersburg, Wood Co, WV [4, 5] |
| Burial | Mt. Olivet Cemetery, Parkersburg, Wood Co, WV [1, 6] |
|
| Person ID | I51662 | Doddridge County Roots |
| Last Modified | 4 Jun 2011 | |
| Father | William Alonzo MOORE, b. 3 Sep 1883, Ritchie Co, WV d. 13 Dec 1964, Weston, Lewis Co, WV (Age 81 years) | |
| Mother | Daisy TAYLOR, b. 29 Mar 1887, Pennsboro, Ritchie Co, WV d. 11 Sep 1946, Pennsboro, Ritchie Co, WV (Age 59 years) | |
| Family ID | F21316 | Group Sheet | Family Chart |
Family 1 ![]() |
Edward Lee CAMPBELL, b. 14 Jan 1914, Gilmer Co, WV d. 9 May 1991 (Age 77 years) | |||
| Marriage | 14 Dec 1936 | Clarksburg, Harrison Co, WV [2] |
||
| Children |
|
|||
| Family ID | F21309 | Group Sheet | Family Chart | ||
Family 2 ![]() |
George Lewis DRAIN, b. 30 May 1912, Monongahela, Washington Co, PA d. 12 May 1988, Parkersburg, Wood Co, WV (Age 75 years) | |
| Marriage | 23 Oct 1952 | Parkersburg, Wood Co, WV [3] |
| Family ID | F21310 | Group Sheet | Family Chart |
| Documents | 51662_DRAIN_ElsieStellaMoore_1912-1964_Obit.jpg |
| Sources |