
| Name | Sarah Jane "Jennie" RICHARDS | |
| Birth | May 1841 | Harrison Co, (W)VA [1, 2, 3] |
|
||
| Gender | Female | |
| Census | 1850, 1860 | Doddridge Co, (W)VA |
| Census | 1870, 1880 | Central District, Doddridge Co, WV |
| Census | 1900 | Center District, Gilmer Co, WV |
| Census | 1910 | Grant District, Doddridge Co, WV |
| Death | 1913 [2] | |
| Burial | Duckworth (Summit) Cemetery, Greenwood, Doddridge Co, WV [4] |
|
| Person ID | I52825 | Doddridge County Roots |
| Last Modified | 1 Jul 2012 | |
| Father | John Webster RICHARDS, b. CA 1800, Virginia ![]() | |
| Mother | Sarah SHERWOOD, b. CA 1817, Pennsylvania ![]() | |
| Family ID | F21800 | Group Sheet | Family Chart |
Family ![]() |
James W. GRAY, b. Aug 1838, Harrison Co, (W)VA d. 6 Sep 1910, Doddridge Co, WV (Age ~ 72 years) | |||||||||
| Marriage | 19 Sep 1865 | Doddridge Co, WV [3] |
||||||||
| Children |
|
|||||||||
| Family ID | F21799 | Group Sheet | Family Chart | ||||||||
| Sources |
|