
| Name | Jacob WOLFE | |
| Born | 28 Feb 1858 [1, 2] | |
|
||
| Gender | Male | |
| Census | 1860 | Harrison Co, (W)VA |
| Census | 1880 | Grant District, Harrison Co, WV |
| Census | 1900 | Coal District, Harrison Co, WV |
| Residence | 1915 | North View (Clarksburg), Harrison Co, WV |
| Census | 1920 | Clarksburg, Harrison Co, WV |
| Occupation | glass factory worker [4, 5, 6] | |
| Died | 27 Oct 1932 | Clarksburg, Harrison Co, WV |
| Buried | Elkview Masonic Cemetery, Clarksburg, Harrison Co, WV |
|
| Person ID | I52853 | Doddridge County Roots |
| Last Modified | 26 Nov 2022 | |
| Father | Daniel WOLFE, b. 16 Apr 1833, d. 15 Aug 1896, Adamston (Clarksburg), Harrison Co, WV | |
| Mother | Catharine COTTRILL, b. CA 1840 | |
| Family ID | F59151 | Group Sheet | Family Chart |
| Family | Frances Ann COTTRILL, b. 7 Nov 1857, d. 28 Dec 1934, Clarksburg, Harrison Co, WV | |||||||
| Married | 28 Nov 1878 | Harrison Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F21810 | Group Sheet | Family Chart | ||||||
| Sources |