
| Name | David Dale BALL | |
| Birth | 29 Nov 1924 | Ritchie Co, WV [1] |
|
||
| Gender | Male | |
| Military | U.S. Army, World War II (Battle of the Bulge) [1] | |
| Census | 1930 | Union District, Ritchie Co, WV |
| Occupation | farmer, school bus driver (1968-1987) [1] | |
| Residence | Summers, Doddridge Co, WV [1] |
|
| Death | 10 Nov 2010 | Clarksburg, Harrison Co, WV [2] |
| Burial | South Fork Baptist Church Cemetery, Oxford, Doddridge Co, WV [1] |
|
| Person ID | I5287 | Doddridge County Roots |
| Last Modified | 30 Jan 2012 | |
| Father | Toy BALL, b. Dec 1885, Oxford, Doddridge Co, WV d. 6 May 1966, Parkersburg, Wood Co, WV (Age ~ 80 years) | |
| Mother | Sylvia B. HECKERT, b. 15 Apr 1886, Gilmer Co, WV d. 31 Jan 1949, Weston, Lewis Co, WV (Age 62 years) | |
| Family ID | F8909 | Group Sheet | Family Chart |
Family ![]() |
Janice Leona ZINN, b. 7 Dec 1926, Sugar Run (Oxford), Doddridge Co, WV d. 3 Apr 2016, Parkersburg, Wood Co, WV (Age 89 years) | |||||||
| Marriage | 1 Dec 1950 | Oxford, Doddridge Co, WV [3] |
||||||
| Children |
|
|||||||
| Family ID | F1806 | Group Sheet | Family Chart | ||||||
| Sources |