
| Name | Tinsel D. CHAPMAN | |
| Birth | Jul 1898 [1] | |
| Gender | Male | |
| Census | 1900, 1910 | Cove District, Doddridge Co, WV |
| Census | 1920 | New Milton District, Doddridge Co, WV |
| Residence | 1944 | Parkersburg, Wood Co, WV [2] |
| Person ID | I53385 | Doddridge County Roots |
| Last Modified | 10 Sep 2019 | |
| Father | Gordon Batell CHAPMAN, b. Mar 1868, Grove, Doddridge Co, WV d. 10 May 1944, Doddridge Co, WV (Age ~ 76 years) | |
| Mother | Mary S. WARNER, b. Jun 1875, Toms Fork, Porto Rico, Doddridge Co, WV d. 22 Feb 1902, Grove, Doddridge Co, WV (Age ~ 26 years) | |
| Family ID | F34543 | Group Sheet | Family Chart |
| Sources |