
| Name | John M. SUTTON | |
| Birth | 17 Jan 1862 | Miletus (Salem), Doddridge Co, WV [1, 2] |
|
||
| Gender | Male | |
| Census | 1920, 1930 | Greenbrier District, Doddridge Co, WV |
| Occupation | farmer [3] | |
| Residence | Miletus (Salem), Doddridge Co, WV [1] |
|
| Death | 4 Oct 1940 | Clarksburg, Harrison Co, WV [2, 4] |
| Burial | Greenbrier 7th Day Baptist Cemetery, Co Rd 17, near Miletus, Doddridge Co, WV [5] |
|
| Person ID | I53649 | Doddridge County Roots |
| Last Modified | 18 Aug 2015 | |
| Father | Sanford C. SUTTON, b. 18 Aug 1842, Harrison Co, (W)VA d. 2 Mar 1917 (Age 74 years) | |
| Mother | Sophrona A. GARRETT, b. 20 Oct 1845 d. Sep 1904, Doddridge Co, WV (Age 58 years) | |
| Family ID | F11691 | Group Sheet | Family Chart |
Family ![]() |
Elizabeth Anne HUGHES, b. 22 Sep 1862 d. 25 Apr 1932, Miletus (Salem), Doddridge Co, WV (Age 69 years) | |||||||||
| Marriage | 22 Sep 1881 | Doddridge Co, WV [6] |
||||||||
| Children |
|
|||||||||
| Family ID | F22153 | Group Sheet | Family Chart | ||||||||
| Sources |