
| Name | Harriet Amanda HOFF | |
| Born | 12 Feb 1841 | West Milford, Harrison Co, (W)VA |
|
||
| Gender | Female | |
| Residence | 1857 | Harrison Co, (W)VA |
| Died | 8 Nov 1860 | West Milford, Harrison Co, (W)VA |
| Buried | Old Bethel Church Cemetery, US Rt 19, West Milford, Harrison Co, WV |
|
| Person ID | I54808 | Doddridge County Roots |
| Last Modified | 9 Aug 2019 | |
| Father | Samuel HOFF, b. 3 Oct 1802, Pennsylvania | |
| Mother | Catherine FARIS, b. 20 Aug 1806, Bridgeport, Harrison Co, (W)VA | |
| Family ID | F32752 | Group Sheet | Family Chart |
| Family | Calvin Sangster BELL, b. 3 Feb 1835, Champaign Co, OH | |||
| Married | 19 Feb 1857 | Harrison Co, (W)VA |
||
| Children |
|
|||
| Family ID | F22661 | Group Sheet | Family Chart | ||
| Sources |
|