
| Name | Florence Myrtle HEATON | |
| Birth | 1868 | Harrison Co, WV [1, 2, 3] |
|
||
| Gender | Female | |
| Census | 1870 | Coal District, Harrison Co, WV |
| Census | 1900 | Eagle District, Harrison Co, WV |
| Person ID | I54899 | Doddridge County Roots |
| Last Modified | 14 Jun 2018 | |
| Father | Henry HEATON, b. 1829, Fauquier Co, VA d. 25 Nov 1910, Lamberts Run, Harrison Co, WV (Age 81 years) | |
| Mother | Rosanna RICKARD, b. CA 1835, Pennsylvania d. Bef Jul 1870 (Age ~ 35 years) | |
| Family ID | F22710 | Group Sheet | Family Chart |
Family ![]() |
Theodore A. NUTTER, b. Jan 1870, Harrison Co, WV ![]() | |
| Marriage | 26 Apr 1896 | Harrison Co, WV [4] |
| Family ID | F22709 | Group Sheet | Family Chart |
| Sources |
|