
| Name | Paul Alfred DAVISSON | |
| Birth | 24 Mar 1916 | Harrison Co, WV [1, 2] |
|
||
| Gender | Male | |
| Residence | 1946 | Clarksburg, Harrison Co, WV [2] |
| Death | Oct 1973 [3] | |
| Person ID | I55170 | Doddridge County Roots |
| Last Modified | 11 Jan 2009 | |
| Father | Charles DAVISSON, b. 3 Mar 1879 d. 6 Jan 1931 (Age 51 years) | |
| Mother | Ora Maude CUNNINGHAM, b. 1880 d. 1968 (Age 88 years) | |
| Family ID | F22821 | Group Sheet | Family Chart |
Family ![]() |
Daisy Geraldine BUCK, b. 28 Dec 1930, Clarksburg, Harrison Co, WV d. Feb 1987 (Age 56 years) | |
| Marriage | 7 Dec 1946 | Clarksburg, Harrison Co, WV [2] |
| Divorce | Y [4] | |
| Family ID | F22820 | Group Sheet | Family Chart |
| Documents | 55170_PaulAlfredDavisson_DaisyGeraldineBuck_MarriageRecord_7Dec1946.jpg |
| Sources |