
| Name | Andrew Wilson "Andy" DAVIS | |
| Birth | 29 Jan 1935 | Salem, Harrison Co, WV [1, 2] |
| Gender | Male | |
| Census | 1940 | Salem, Harrison Co, WV |
| Death | 30 Dec 2005 [1] | |
| Person ID | I55299 | Doddridge County Roots |
| Last Modified | 1 Oct 2018 | |
| Father | Leslie Ernest DAVIS, b. 29 Nov 1888, Doddridge Co, WV d. 20 Oct 1969, Clarksburg, Harrison Co, WV (Age 80 years) | |
| Mother | Lillie Lucinda "Cindy" DAVIS, b. 25 Feb 1895, Harrison Co, WV d. 22 Mar 1971 (Age 76 years) | |
| Family ID | F29042 | Group Sheet | Family Chart |
Family ![]() |
Betty Lee WIGNER, b. 25 Oct 1927, Ellenboro, Ritchie Co, WV d. 2 Jun 2012, St. Marys, Pleasants Co, WV (Age 84 years) [3] | |||
| Children |
|
|||
| Family ID | F22891 | Group Sheet | Family Chart | ||
| Sources |